
Beat the Fleet Results
Saturday July 10th, 2021
Fluke
RESULTS
North Region
1st Place - Team F.O.M.F.
2nd Place - Leprechaun
3rd Place - Harvester
4th Place - Lock-n-Load
Central Region
1st Place - Raging Raymond
2nd Place - OpporTUNAty
3rd Place - She’s a Keeper
4th Place - Team Fish Whistle
South Region
1st Place - Determined
2nd Place - Determined
3rd Place - Rotten Bastard
4th Place - Rotten Bastard
Overall
1st Place - Team F.O.M.F
2nd Place - Leprechaun
3rd Place - Determined
Calcutta and Tournament Prize Results
North | Central | South | Overall | ||
---|---|---|---|---|---|
50 Single | Team F.O.M.F 6.99 | Raging Raymond 4.98 | Determined 6.74 | Team F.O.M.F 6.99 | |
50 Stringer | Leprechaun 15.07 | Raging Raymond 12.06 | Determined 15.56 | Determined 15.56 | |
100 Single | Team F.O.M.F 6.99 | Team Fish Whistle 3.67 | Determined 6.74 | Team F.O.M.F 6.99 | |
100 Stringer | Leprechaun 15.07 | Snake Pit 4.15 | Determined 15.56 | Determined 15.56 | |
250 Single | Team F.O.M.F 6.99 | Gypsea (Default) | Determined 6.74 | Team F.O.M.F 6.99 | |
250 Stringer | Lephrechaun 15.07 | Gypsea (Default) | Determined 15.56 | Determined 15.56 | |
100 Bycatch | Master Baiter 4.04 | Amy Marie 3.51 | Bankers Hours 3.65 | Master Baiter 4.04 | |
1st Place | Team F.O.M.F 6.99 | Raging Raymond 4.98 | Determined 6.74 | Team F.O.M.F 6.99lb | |
2nd Place | Leprechaun 6.78 | OpporTUNAty 4.4 | Determined 5.26 | Leprechaun 6.78 | |
3rd Place | Harvester 6.14 | She’s a Keeper 3.95 | Rotten Bastard 4.79 | Determined 6.74lb | |
4th Place - Costa Prize Pack | Lock-n-Load 5.67 | Team Fish Whistle 3.67 | Rotten Bastard 4.69 | ||
Youth Prizes - Tsunami Prize Pack | Nate, Determined, 3.56 - 12 Years Old | Luke, Kat Lynn 2, 3.23 - 14 years old | |||
Early Entry Winner | Team F.O.M.F 6.99 | ||||
Weigh Station Winners | $100 Gift Certificate | ||||
Up Front Bait & Tackle | Leprechaun | ||||
Tak Waterman | No Weigh ins | ||||
Fishermen’s Supply | Team F.O.M.F. | ||||
Grumpy’s | Snake Pit | ||||
Fisherman’s Headquarters | Raging Raymond | ||||
Jingles | No Weigh ins | ||||
One Stop | Team Rhino | ||||
Tight Lines | Rotten Bastard | ||||
Jims Bait & Tackle | Determined |
All Money Winners
Tournament | Paid Calcutta | Total Winnings | |
---|---|---|---|
Team FOMF | $ 5,500 | $ 6,056 | $ 11,556 |
Determined | $ 3,500 | $ 5,861 | $ 9,361 |
Leprechaun | $ 3,000 | $ 3,705 | $ 6,705 |
Master Baiter | $ 2,340 | $ 2,340 | |
Raging Raymond | $ 1,500 | $ 584 | $ 2,084 |
OpporTUNAty | $ 1,000 | $ 1,000 | |
Amy Marie | $ 650 | $ 650 | |
Bankers Hours | $ 520 | $ 520 | |
Harvester | $ 500 | $ 500 | |
She’s a Keeper | $ 500 | $ 500 | |
Rotten Bastard | $ 500 | $ 500 | |
Gypsea | $ 324 | $ 324 | |
Team Fish Whistle | $ 195 | $ 195 | |
Snake Pit | $ 195 | $ 195 |
Tournament Entry and Weigh in List
Green denotes early entry.
Option 0 - No Calcutta’s
Option 1 - $50 Single, $50 Stringer, $100 ByCatch
Option 2 - Includes Option 1 with $100 Single, $100 Stringer
Option 3 - Includes Option 2 with $250 Single, $250 Stringer
There were 46 Boats registered for this years tournament. 21 of those boats entered on or before July 4th qualifying them for the $1,000 Early Entry Calcutta. Entry Breakdowns are as follows; North: 24 Central: 9 South: 13 - There are 4 prizes for each region and 3 prizes overall. Boats may enter up to 3 Summer Flounder for weigh ins.
Regional Prizes
1st - $1,500, 2nd $1,000, 3rd $500, 4th Costa Prize Pack, Youth Tsunami Prize Pack
Overall Prizes
1st - $3,000, 2nd $2,000, 3rd $1,000
Calcutta Payouts are listed below.
Total Payout for this years tournament is $36, 430!
Boat Name | Captain | Region | Calcutta Option | Fluke 1 | Fluke 2 | Fluke 3 | Fluke Total | Seabss | Sea Robin | Skate or Total |
---|---|---|---|---|---|---|---|---|---|---|
A-Bomb | Michael Adams | South | 0 | |||||||
Amy Marie | Bill Young | Central | 1 | 2.30 | 2.21 | 4.51 | 2.53 | 0.98 | 3.51 | |
Bankers Hours | Steven Bracall | South | 3 | 3.60 | 4.59 | 3.65 | 11.84 | 1.43 | 0.95 | 3.65 |
Bigfoot | John Hofbrauer | South | 0 | 4.28 | 4.28 | |||||
Determined | Roy Trainor | South | 3 | 6.74 | 5.26 | 3.56 | 15.56 | |||
Dig Boy | Lee Webb | North | 2 | 4.42 | 4.52 | 5.0 | 13.94 | 1.51 | 1.25 | 2.76 |
El Nino Fishing Team | Nino Aversa | North | 3 | |||||||
Fatty’s and Flatty’s | Kevin Cole | North | 3 | 5.41 | 3.27 | 3.03 | 11.71 | 2.08 | 0.36 | 2.44 |
Fires & Wires | Andrew Michaels | North | 1 | |||||||
Fish Monger 2 | Al Durso/ Jerry Postorino | North | 3 | 5.21 | 4.7 | 4.7 | 14.61 | 1.26 | 1.37 | 2.63 |
Fisherboyz | Walter Fisher | North | 3 | 3.81 | 3.69 | 3.60 | 11.1 | |||
Got 5 On It | Steve Amato | North | 3 | 3.52 | 3.25 | 3.89 | 10.66 | 2.03 | 0.94 | 2.97 |
Grady White | Kyle Wines | North | 1 | 4.53 | 2.41 | 1.86 | 8.8 | 1.50 | 1.13 | 2.63 |
Gypsea | Warren Hollander | Central | 3 | |||||||
Harvester | Jared Shukis | North | 3 | 4.44 | 3.98 | 6.14 | 14.56 | 1.44 | 1.46 | 2.9 |
Honey/ Everything Keepa | Brian McQuaid | North | 3 | 4.99 | 2.68 | 2.24 | 9.91 | 3.27 | ||
Inside Trip | Nick Hellmann | North | 2 | 3.17 | 2.59 | 1.91 | 7.67 | |||
Jordi | Jesse Pierce | North | 1 | |||||||
Kat Lynn 2 | Michael Zaleski | South | 2 | 3.23 | 3.23 | |||||
Keepin er Wet | Brian Johnson | North | 2 | 4.18 | 4.40 | 4.4 | 12.98 | 1.91 | 1.46 | 3.37 |
Kona Blu II | Craig Hotter | Central | 1 | 4.05 | 2.30 | 2.30 | 8.65 | |||
Leprechaun | Bill Reilly | North | 3 | 6.78 | 4.46 | 3.83 | 15.07 | |||
Lock-n-Load | Nick Barsa | North | 3 | 3.93 | 4.73 | 5.67 | 14.33 | |||
Mary’s Diamond | Paul Karwoski | South | 0 | |||||||
On Point | Alex Lebkes/ Steve Balon | North | 2 | 2.7 | 3.97 | 3.09 | 9.76 | 2.34 | 1.49 | 3.83 |
OpporTUNAty | Tucker Blanchard | Central | 1 | 4.40 | 2.66 | 2.21 | 9.27 | 1.90 | 0.55 | 2.45 |
Paloma B | Keith Breidt | North | 1 | 4.61 | 4.61 | 2.57 | 2.57 | |||
Pier Pressure | Robert DeWinton | South | 0 | |||||||
Raging Raymond | George Gaudlap | Central | 1 | 4.98 | 3.54 | 3.54 | 12.06 | 3.3 | ||
Reel Jiggers | Stephen Liberty | North | 3 | |||||||
Regalbuoy | Paul Regalbuto | South | 3 | 4.58 | 3.63 | 2.84 | 11.05 | 1.66 | 1.66 | |
Rotten Bastard | William Baines | South | 3 | 4.79 | 4.69 | 3.48 | 12.96 | |||
Salty Fry | David Van Gulick | North | 0 | |||||||
Screaming Seamen | Charles Avila | Central | 1 | |||||||
Sea Dragon Fishing Team | John Aloisio | South | 0 | |||||||
She’s a Keeper | Peter Hammond | Central | 1 | 3.95 | 3.39 | 2.98 | 10.32 | 2.41 | 0.36 | 2.77 |
Snake Pit | John Sudia | Central | 2 | 2.21 | 1.94 | 4.15 | 0.72 | 0.71 | 1.43 | |
Team Fish Whistle | Joseph Darcangelo | Central | 2 | 3.67 | 3.67 | 0.82 | 1.36 | 2.18 | ||
Team FOMF | Daniel Nykyforuk | North | 3 | 3.34 | 3.46 | 6.99 | 13.79 | |||
Team Rhino | David Braverman | South | 3 | 3.85 | 3.50 | 3.42 | 10.77 | |||
The Flying Wasp | Doug Kisby | South | 2 | |||||||
The Master Baiter | Rob Regan | North | 1 | 4.04 | ||||||
Tiger Ayes | John Greeley | North | 1 | 3.54 | 5.09 | 3.27 | 11.9 | |||
Triton | Chinchai Hsiao | North | 0 | |||||||
Tsigiria | Joe Zagorski | North | 3 | |||||||
Vayda Rose | William Selfridge | South | 3 |
Results require confirmation and are tentative pending any written disputes.
Winners will be confirmed and announced within 48 hours of close of weigh in. Winner checks will be disbursed within 10 business days following tournament. Entrants winning more than $600 will be required to fill out IRS Form W9.
Anyone wishing to contest the results must do so in writing within 24 hours of announcement by providing testimony and/or evidence to contact@njfishingclub.com.
*****Winners may be required to take a polygraph test cost paid by NJ Fishing Club. Failure to comply with polygraph within 14 days or failing test results will result in forfeiture of winnings.*****